PAR-P8TXIR28-AI: 8 Megapixel Turret, Fixed Lens
- Brand:: InVid Tech
- Product Code: PAR-P8TXIR28-AI
- Availability: In Stock
Please log in for price
PAR-P8TXIR28-AI: 8 Megapixel Turret, Fixed Lens
8 Megapixel IP Plug & Play, Outdoor Turret, 98’ IR Range, True AI, Audio Input, Built-in Mic, PoE/12VDC
Features
- 8 Megapixel Resolution
- Fixed Lens
- True Day/Night with IR Range up to 65-98’
- True AI Human and Vehicle Classification for Line Crossing and Intrusion Detection
- Smart H.265/H.265+/H.265/Smart H.264/H.264+/H.264/MJPEG Compression
- 20 FPS Recording and Live
- True WDR 120dB
- Smart Analytics
- Micro SD Slot: Up to 256GB
- Audio Input: Built-in Mic
- IP67 Weatherproof
- 12VDC/PoE Operation
- ONVIF
- Free iOS & Android Apps for Smart Phones & Tablets
- Free Central Management Software (CMS)
- Free MAC Client
Camera | PAR-P8TXIR28-AI |
Image Sensor | 1 / 2.8" CMOS |
Image Size | 3840×2160 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.01 lux @ F1.2, AGC ON; 0 lux with IR |
0.02 lux@F1.6, AGC ON; 0 lux with IR | |
Lens | 2.8mm@F1.6, Horizontal FoV:109.7°;Vertical FoV:77.2°;Diagonal FoV:116.9° |
Focus | Fixed |
Lens Mount | M12 |
Day&Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°; Rotation: 0°~360° |
Image | |
Video Compression | Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 8MP ( 3840 × 2160 ), 6MP( 3072 × 2048 ),5MP( 2592 × 1944), 4MP( 2592 × 1520 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream | 60Hz : 8MP/6MP(1~20fps), 5MP/4MP/2K/3MP/1080P/720P(1~30fps) 50Hz : 8MP/6MP(1~20fps), 5MP/4MP/2K/3MP/1080P/720P(1~25fps) HFR Mode: 1080P/720P(60Hz: 1~60fps; 50Hz: 1~50fps) |
Sub Stream | 720P/D1/CIF/480 × 240 (60Hz: 1~30fps; 50Hz: 1~25fps) |
Third Stream | D1/CIF/480 × 240 (60Hz: 1~30fps; 50Hz: 1~25fps) |
Bit Rate | 64 Kbps ~ 12 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Intelligent Analytics (Smart Events) | |
Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non-motor vehicle classification) |
Target Counting | Line crossing human/motor vehicle/non-motor vehicle counting |
Exception Detection | Scene change, video blur and video color cast detection |
Face Detection | Face detection and face capture |
General Intelligence | Crowd density detection, heat map, object abandoned/missing detection* |
Interfaces | |
Network | RJ45 |
Video Output | No |
Audio | 1CH audio input ; 1CH built-in MIC |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Functions | |
Remote Monitoring | Web browsing, CMS remote control |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, ICMP, IGMP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS |
network ip camera par-p8txir28-ai:, megapixel, turret, , fixed, lens, cameras |