8MP HD Bullet Network Camera
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-9482S3B
- Availability: In Stock
Please log in for price
Features
H.265+/H.265/H.264+/H.264/MJPEG coding
Max. resolution: 8MP ( 3840 × 2160 )
ICR auto switch, true day / night vision
3D DNR, true WDR, HLC, BLC, smart IR and ROI coding
30~50m IR night view distance
1CH audio input
Built-in micro SD card slot, up to 256GB
DC12V/PoE power supply
Support three streams
IP 67
Support mobile surveillance by smart phones with iOS and Android OS
Intelligent analytics
| Model | TD-9482S3B | |
| Camera | ||
| Image Sensor | 1 / 2.8" CMOS | |
| Image Size | 3840×2160 | |
| Electronic Shutter | 1 s ~ 1 / 100000 s | |
| Iris Type | Fixed Iris | DC Iris |
| Min. Illumination | 0.02 lux @ F1.6, AGC ON; 0 lux with IR | |
| 0.01lux@F1.2, AGC ON; 0 lux with IR | ||
| Lens | 2.8 mm @F1.6, H.FoV:108.9°; | 2.8-12mm@F1.6, H.FoV:102°~32.1°; |
| V.FoV: 76.4°; D.FoV:116.2° | V.FoV:69.6°~18.4°; D.FoV:109.6°~36.5° | |
| Focus | Fixed | Motorized |
| Lens Mount | M12 | Φ14 |
| Day&Night | ICR | |
| Wide Dynamic Range | 120dB | |
| BLC | Yes | |
| HLC | Yes | |
| Defog | Yes | |
| Digital NR | 3D DNR | |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° | |
| Image | ||
| Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |
| Resolution | 8MP ( 3840 × 2160 ), 6MP( 3072 × 2048 ),5MP( 2592 × 1944), | |
| 4MP ( 2560 × 1520), 2K(2560 × 1440 ), 3MP(2304 × 1296), | ||
| 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 | ||
| Main Stream | 60Hz : 8MP(1~20fps)/6MP/5MP/4MP/2K/3MP/1080P/720P(1~30fps) | |
| 50Hz : 8MP(1~20fps)/6MP/5MP/4MP/2K/3MP/1080P/720P(1~25fps) | ||
| Sub Stream | 60Hz: 720P(1~12fps)/D1/480 × 240(1~30fps) | |
| 50Hz: 720P/D1/480 × 240(1~25fps) | ||
| Third Stream | 60Hz: D1/CIF/480 × 240 (1~30fps) | |
| 50Hz: D1/CIF/480 × 240 (1~25fps) | ||
| Bit Rate | 64 Kbps ~ 12 Mbps | |
| Bit Rate Type | VBR / CBR | |
| Audio Compression | G711A / U | |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, | |
| Sharpness, NR, etc. adjustable through client software or web browser | ||
| ROI | Each ROI to be configured separately | |
| Interfaces | ||
| Network | RJ45 | |
| Video Output | No | |

