8MP 32X 200m IR Network Smart PTZ
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-8583IE2N
- Availability: In Stock
Please log in for price
TD-8583IE2N (PE/32M/AR20) Focus length:f=4.8-154mm lens,32x optical zoom
8MP 32X Starlight IR 200m Network Smart PTZ Camera,IP66,-40℃~65℃,DC24V/AC24V/PoE++,not include power adaptor and bracket
Features
1/2.8″ SONY progressive scan CMOS
Up to 3840x2160 resolution
Mini illumination:
Color: 0.01 lux @ (F1.2 AGC ON)
0 Lux with IR
32x optical zoom, Accurate and fast focusing
HDR, 3D DNR, Smart IR
IR distance beyond 200m
Smart H.265+/H.265/H.264+/H.264
Intelligent Video content analytics
Smart tracking of human/vehicle
Smart detection and perimeter protection
ONVIF, API and SDK
PoE++, DC24V, AC24V power self-adaptive
IP66, -40°C~65°C, Aluminum Alloy & Plastic
| Camera Module | ||||
| Image sensor | 1/2.8″SONY latest progressive scan CMOS | |||
| Mini. Illumination | Color:0.01Lux @ (F1.2,AGC ON);B/W:0.002Lux @(F1.2,AGC ON);0Lux with IR | |||
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client | |||
| Shutter Speed | 1/1 s – 1/100,000 s | |||
| White Balance | Auto/Manual/Indoor/Outdoor | |||
| Gain control | Auto/Manual | |||
| Day & Night control | Auto/Manual , time schedule | |||
| Iris control | Auto/Manual | |||
| SNR | ≥55dB | |||
| 3D DNR | Auto/Manual | |||
| AE Enhancement | BLC, HLC, WDR | |||
| Privacy Mask | 24 areas, up to 8 mask in the same frame | |||
| Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits BMP format | |||
| OSD overlay | max 15 characters/line, 8 lines, white or red font color | |||
| Lens | ||||
| Focus length | f=4.8-154mm lens,32x optical zoom | |||
| Zoom Speed | Approx. 4.6s (optical zoom, wide-tele) | |||
| Field of View | Horizontal: 61.3° ~2.18° ;Vertical: 36.9° ~ 1.22° ; Diagonal: 68.4° ~ 2.5° (wide-tele) | |||
| Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF | |||
| Iris | DC IRIS (hall sensor, 16stops) F1.2 ~ F4.4 (wide-tele) | |||
| IRCut type | Removable IRCut filter | |||
| DORI distance | Detect | Observe | Recognize | Identify |
| 3528m(11575 f.t.) | 1400m(4593 f.t.) | 700m(2296f.t.) | 350m(1148f.t.) | |
| PTZ | ||||
| Pan Range | 360°endless | |||
| Pan speed | Configurable, from 0.1~120°/s; Preset speed: 150°/s | |||
| Tilt Range | From -5° to 90°,auto flip | |||
| Tilt Speed | Configurable, from 0.1°~ 120°/s, Preset speed: 150°/s | |||
| Proportional Zoom | Yes | |||
| Preset | 360 | |||
| Cruise | 8 cruises, up to 16 presets for each cruises | |||
| Trace | 4 traces, record time over 3 minutes for each trace | |||
| Power off memory | Support | |||
| Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan | |||
| 3D Positioning | Support | |||
| PTZ Position Display | Support | |||
| Schedule Task | ndaa compliance product 8mp, 32x, 200m, network, smart, ptz, camera | |||

