5MP Network IR Water-Proof Bullet Camera
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-9452E3B
- Availability: In Stock
Please log in for price
5MP Network IR Water-Proof Bullet Camera
Features
H.265+/H.265/H.264+/H.264/MJPEG coding
Max. resolution: 2592 × 1944
ICR auto switch, true day / night vision
30 ~ 50m IR night view distance
3D DNR, true WDR, HLC, BLC, Defog, NIR, Smart IR and ROI coding
Support image distortion correction
1CH audio input
Built-in micro SD card slot, up to 256GB
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Intelligent analytics
Model | TD-9452E3B | |||
Camera | ||||
Image Sensor | 1 / 2.7 "CMOS | |||
Image Size | 2592 × 1944 | |||
Electronic Shutter | 1/3 s ~ 1 / 100000 s | |||
Iris Type | Fixed Iris | DC Iris | ||
Min. Illumination | 0.02 lux@F1.6,AGC ON; 0 lux with IR; 0.01lux@F1.4, AGC ON, 0 lux with IR | |||
Lens | 2.8 mm@F1.6, H.FoV: 99.87°;V.FoV: 70.36°; D.FoV:120° | 2.8~12mm@F1.4, H.FoV: 92.6°~28.9°; V.Fov: 67.5°~21.7°;D.FoV: 121.0°~36.1° | ||
3.6 mm@F1.6, H.FoV: 80°;V.FoV:58°; D.FoV:108° | ||||
Focus | Fixed | Motorized | ||
Lens Mount | M12 | Φ14 | ||
Day & Night | ICR | |||
Wide Dynamic Range | 120dB | |||
BLC | Yes | |||
HLC | Yes | |||
Defog | Yes | |||
Digital NR | 3D DNR | |||
Angle Adjustment | Pan: 0 ° ~360 ° ; Tilt:0 ° ~90 °; Rotation: 0 ° ~360 ° | |||
Image | ||||
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 | |||
Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
Resolution | 5MP (2592×1944 ), 4MP (2592×1520), 2K (2560×1440), 3MP(2304×1296 ),1080P (1920×1080), 720P (1280×720 ), D1, CIF, 480×240 | |||
Main Stream | 5MP/4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) | ||||
Sub Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Bit Rate | 64 Kbps ~ 8 Mbps | |||
Bit Rate Type | VBR / CBR | |||
Audio Compression | G711A / U | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
ROI | Each ROI to be configured separately | |||
Interfaces | ||||
Network | RJ 45 | |||
Video Output | No | |||
Audio | 1CH audio input | |||
Storage | Built-in micro SD card slot; up to 256GB | |||
Reset | Yes | |||
Alarm | No | |||
Intelligent Analytics (Smart Events) | ||||
Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non-motor vehicle classification) | |||
ndaa compliance product 5mp, network, water-proof, bullet, camera |