4MP Network IR Water-Proof Bullet Camera
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-9442E3
- Availability: In Stock
Please log in for price
4MP Network IR Water-Proof Bullet Camera
Features
Smart H.265/H.265+/H.265/Smart H.264/H.264+/H.264/MJPEG coding
Max. resolution: 2592 × 1520
ICR auto switch, true day / night vision
30 ~ 50m IR night view distance
3D DNR, true WDR, HLC, BLC, Defog, NIR, Smart IR and ROI coding
Support image distortion correction
1CH audio input
Built-in micro SD card slot, up to 256GB
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Intelligent analytics
Model | TD-9442E3 | |||
Camera | ||||
Image Sensor | 1 / 3 "CMOS | |||
Image Size | 2592 × 1520 | |||
Electronic Shutter | 1/3 s ~ 1 / 10000 s | |||
Iris Type | Fixed Iris | DC Iris | ||
Min. Illumination | 0.005 lux@F1.6,AGC ON;0 lux with IR | |||
Lens | 2.8 mm@F1.6, H.FoV: 96°; V.FoV: | |||
55°; D.FoV: 115.0° | 2.8~12mm@F1.4, H.FoV: 93°~ | |||
3.6 mm@F1.6, H.FoV: 78.8°; V.FoV: | 31.8°; V.Fov: 53°~19°; D.FoV: 108°~36° | |||
42.3°; D.FoV:100.2° | ||||
Focus | Fixed | Motorized | ||
Lens Mount | M12 | Φ14 | ||
Day & Night | ICR | |||
Wide Dynamic Range | 120dB | |||
BLC | Yes | |||
HLC | Yes | |||
Defog | Yes | |||
Digital NR | 3D DNR | |||
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° | |||
Image | ||||
Video Compression | Main stream: Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 | |||
Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
Resolution | 4MP ( 2592 × 1520 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), | |||
1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 | ||||
Main Stream | 4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) | ||||
Sub Stream | 720P/D1/CIF/480×240( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Bit Rate | 64 Kbps ~ 8 Mbps | |||
Bit Rate Type | VBR / CBR | |||
Audio Compression | G711A / U | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. | |||
adjustable through client software or web browser | ||||
ROI | Each ROI to be configured separately | |||
Interfaces | ||||
Network | RJ 45 | |||
ip cameras 4mp, network, water-proof, bullet, camera |