32 CH HD NVR
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-3332H2-A1
- Availability: In Stock
Please log in for price
32 CH HD NVR
TD-3332H2-A1 supports 32 CH 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280×1024 / 960P / 720P high definition IP input, which adopts the most advanced SOC technique to ensure high definition recording in each channel and realize outstanding robustness of the system. TD-3332H2-A1supports 32 CH IP input, simultaneous 16 CH playback, and 4K high definition display. The series of product can meet different security requirements of home, financial, commerce, enterprise, transportation and government, etc.
Features
Supports 32 CH 12MP/8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280 × 1024 / 960P /720P / 960H / D1 /CIF IP video input
Standard H.265 and H.264 high profile compression format to get high-quality video at much lower bit rate
Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
Multi-mode recording: manual / timed / motion / sensor / POS / AI recording
Playback : 16 CH simultaneous playback
Search : time slice, time, event, tag, smart and target database search
Supports face detection and comparison
Supports multiple VCA (Video Content Analytics) events, such as object abandoned/missing, region intrusion, tripwire, video tampering, etc.
Supports POS information overlay on live view and playback
Express and flexible backup via USB, network and so on
Pentaplex : preview, record, playback, backup and remote access
DHCP, DDNS, PPPoE network protocol
Remote control via Web Client or CMS : preview, playback, backup, PTZ and configuration
Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
Multi-user online simultaneously
Authorization management, log view and device status view
4K output, true high resolution display
Supports PTZ preset and auto cruise, up to 255 presets and 8 cruises
Supports NAT function and QRCode scanning by mobile phones
Powerful mobile surveillance by smart phones with iOS and Andriod OS
Model | TD-3332H2-A1 | |
System | OS | Embedded Linux |
Video | Network Input | 32 CH IPC input |
Network Input Resolution | 12MP/8MP/6M/5MP/4MP/3MP/1080P/1280 × 1024/960P/720P/960H/D1/CIF | |
Output | HDMI × 1: 3840 × 2160@60fps /3840 × 2160@30fps / 1920 × 1080 / 1280 × 1024/ 1024 × 768 | |
VGA: 1920 × 1080 / 1280 × 1024/ 1024 × 768 | ||
Compression | H.265S / H.265+/H.265/H.264 | |
Multi-screen Display | 1/4/6/8/9/13/16/25/32/36 | |
Audio | Network Input | 32 CH IPC audio input |
2-way Audio | RCA × 1 | |
Local Output | RCA × 1 | |
Compression | G.711(U/A) | |
Record | Record Stream | Dual stream recording |
Resolution | 12MP@20fps; 8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/ 720P/960H/D1/CIF@30fps(NTSC)/25fps(PAL) | |
Playback | Simultaneous Playback | Max. 16 CH |
Search | Time slice / time / event / tag search | |
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |
Function | Play, pause, FF, FB, digital zoom, etc. | |
Decoding Capability | Live View/ Playback | 1CH 12MP/4CH 5MP/9CH 720P/16CH D1 |
Alarm | Mode | Manual, sensor, motion, exception, smart events |
Input | Supports IPC alarm input | |
Output | Supports IPC alarm output | |
Triggering | Record, snap, preset, e-mail, etc. | |
Face | Channel | 32 CH |
Face Picture Database | 32 libraries | |
5000 Face Pictures | ||
Computing Capability | 180 pictures / minute | |
Face Picture Search | Search by picture is supported | |
Database Management | Add, modify, delete and search face pictures | |
Face Picture Adding | Add face pictures through APP, WEB and external import | |
Face Picture Comparison | Support allow list, block list and stranger match alarm | |
Track | Track display on a map | |
Statistic Graph of Face Information | Bar graph | |
Statistic Mode of Face Information | Statistics by day, week, month, quarter as well as customized time period | |
Video Structure Analysis | Human/Vehicle Classification | Yes |
Other Functions | Fisheye | Supports fisheye dewarping via Web Client and mobile APP |
Plate Recognition | Yes | |
Tags: nvr nvr |