16CH PoE NVR
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-3316H2-16P-A2
- Availability: In Stock
Please log in for price
16CH PoE NVR
Features
Supports 16 CH 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/ 720P/960H/D1/CIF IPC Input
H.265S/H.265+/H.265/H.264
Intuitive and user-friendly Graphic User Interface ( GUI ), Windows styleoperation by mouse
Multi-type recording: manual / timed / motion / sensor / POS /AI recording
Playback : 16 CH simultaneous playback
Search : time slice, time, event, tag and smart search
Supports face detection and comparison
Supports multiple VCA(Video ContentAnalytics) events, such as object abandoned/missing, region intrusion, tripwire, video exception, etc.
Supports license plate recognition
Supports POS information overlay on live view and playback
Pentaplex : preview, record, playback, backup and remote access
DHCP, DDNS, PPPoE network protocol
Compatible with third-party IPCs, such as ONVIF, Hikvision, etc.
Remote control via Web Client or CMS : preview, playback, backup, PTZ and configuration
Supports 16CH PoE IPC direct connection to NVR via PoE ports
Multi-user online simultaneously
Authorization management, log view and device status view
4K output, true high resolution display
Supports PTZ preset and auto cruise, up to 255 presets and 8 cruises
Supports NAT function and QRCode scanning by mobile phones
Powerful mobile surveillance by smart phones with iOS and Andriod OS
Model | TD-3316H2-16P-A2 | |
System | OS | Embedded Linux |
Video | Compression | H.265S/H.265+/H.265/H.264 |
IP Video Input | 16CH IPC input | |
Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
Network Bandwidth | 160Mbps/160Mbps (incoming/outgoing) | |
Output | HDMI : 3840 × 2160/1920 × 1080 / 1280 × 1024 / 1024 × 768 | |
VGA : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||
VGA can be set to output the same or different video source with HDMI | ||
Audio | Network Input | 16 CH IPC audio input |
2-way Audio | RCA × 1 | |
Local Output | RCA × 1 | |
Compression | G.711(U/A) | |
Record | Record Stream | Dual stream recording |
Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
Frame Rate | NTSC: 30fps; PAL: 25fps | |
Playback | Simultaneous Playback | Max 16CH |
Search | Time slice / time / event / tag / smart search | |
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |
Function | Play, pause, FF, FB, digital zoom, etc. | |
Decoding Capability | Live View/ Playback | 1CH 12MP/4CH 1080P |
Multi-Screen Display Mode | Mode | Dual output mode (default mode): supports HDMI and VGA output (different source) , but doesn’t support AI by device |
AI mode: Different source output and 12MP video input (live view/playback) are unavailable, but 8MP video input supports | ||
Dual Output Mode | 16CH (HDMI) +9CH (VGA) | |
AI Mode | 16CH (HDMI) | |
Alarm | Mode | Manual, sensor, motion, exception, smart events, etc. |
Input | 8 CH local alarm input | |
Output | 4 CH | |
Triggering | Record, snap, preset, e-mail, etc. | |
Face | Face Detection Performance (AI by IPC) | 16 CH |
Face Detection Performance (AI by Device) | 2 CH (2MP) | |
Face Match Performance | 6 CH | |
Comparison Capability | 18 pictures / second | |
Face Picture Database | 32 libraries | |
10000 Face Pictures | ||
Face Picture Search | Search by picture is supported | |
Database Management | Add, modify, delete and search face pictures | |
Face Picture Adding | Add face pictures through APP, WEB and external import | |
Face Picture Comparison | Supports allow list, block list and stranger match alarm | |
Track | Track display on a map | |
Statistical Graph of Information | Bar graph | |
Statistical Mode of Information | Statistics by day, week, month, quarter as well as customized time period | |
Video Structure Analysis | Human/Vehicle Classification | Yes |
ai product 16ch, poe, nvr, face, recognition |