VIS-P12PAN: 12 Megapixel Panoramic, Fixed Lens
- Brand:: InVid Tech
- Product Code: VIS-P12PAN
- Availability: In Stock
Please log in for price
VIS-P12PAN: 12 Megapixel Panoramic, Fixed Lens
12 Megapixel IP Plug & Play, Outdoor Panoramic, Fish-Eye Lens, 65’ EXIR Range, CVBS Output, D-WDR, Built-in Mic + Speaker, Audio Input/Output, SD Card Slot, PoE/12VDC
Features
- 12 Megapixel (4000x3000) Resolution
- Up to 6 Channel Support: 360 Fisheye/Panoramic/PTZ
- H.265/H.264/MJPEG Compression
- True Day/Night
- D-WDR
- Smart Analytics
- EXIR Range up to 65’
- CVBS Video Output
- Micro SD Slot: Up to 256GB
- Audio Input/Output: Built-in Mic & Speaker
- IP66 Weather Resistant
- IK10 Vandal Resistant
- 12VDC/PoE Operation
- ONVIF
- Free iOS & Android Apps for Smart Phones & Tablets
- Free Central Management Software (CMS) to manage multiple units & sites from a single platform
- Free MAC client software available to manage your system from your Apple computer
Camera | VIS-P12PAN |
Image sensor | 1/1.7", progressive scan,12.0 megapixel, CMOS |
Lens | 1.8mm@ F2.4 |
DORI Distance | Lens: 1.8mm 143’(Detect), 57’(Observed), 28’(Recognized), 14’(Identify) |
Angle of View (H) | 176.8° |
Angle of View (V) | 96° |
Angle of View (O) | 229.8° |
Shutter | Auto/Manual, shutter time:1/6 s ~1/100000 s |
Minimum Illumination | Colour: 0.05 Lux (F2.4, AGC ON) 0 Lux with IR |
Day / Night | IR-cut filter for day & night function |
Digital noise reduction | 2D/3D DNR |
S/N Ratio | >52dB |
IR Range | Up to 10 m (33 ft) |
Defog | Digital Defog |
WDR | DWDR |
Video | |
Compression | Ultra265, H.265, H.264,MJPEG |
H.264 code profile | Baseline profile, Main Profile, High Profile |
Fisheye Frame Rate | Main Stream :15 fps(4000×3000, 3000×3000), 25 fps(2560×2560); Sub Stream: 15 fps(2000×1500, 2000×2000), 25 fps(2000×2000); Third Stream: 15 fps(720×576, 320×288) |
Panorama | 25 fps(3000×2000); 15 fps(4000×3000,3000×2000,3000×1500) |
Frame Rate PTZ | 15 fps(1920×1080), ROI, BLC, OSD |
Privacy Mask | Up to 8 areas, Motion Detection |
Audio | |
Audio Compression | G.711 |
Two-way audio | Supported |
Suppression | Supported |
Sampling Rate | 8 KHZ S |
Storage | |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
Compatible Integration | ONVIF(Profile S, Profile G), API |
Live View Display | |
Mount Type | Support table, wall, and ceiling |
Display Mode | Support 10 display modes in total (including display modes of mount types and decoding modes): Display Mode:Original Image, Fisheye+4PTZ, Panoramic, Preview Mode: Original Image , 360°Panoramic+1PTZ, 180°Panoramic, Fisheye+3PTZ , Fisheye+4PTZ, 360°Panoramic+6PTZ, Fisheye+8PTZ |
Interface | |
Audio I/O | Audio interface Input: impedance 35 kΩ; amplitude 2 V [p-p], Output: impedance 600 Ω; amplitude 2 V [p-p] |
Alarm I/O | 1-Feb Multiple Alarm linkage editable |
Built-in Mic | Supported |
Built-in Speaker | Supported |
Serial | 1 channel RS485 interface |
Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet |
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] |
General | |
Power | DC12V±25%, PoE(IEEE802.3af, Power consumption: Max. 21W |
Dimensions (Ø x H) | Φ149mm x 55mm (Φ5.87” x 2.17”) |
Weight | 0.5kg(1.1lb) |
Working Environment | -35℃~60℃(-31°F ~ 140°F), Humidity :10%~90% RH |
Ingress Protection | IP66 |
Vandal Resistant | IK10 |
Reset Button | Supported |
Tags: network ip camera vis-p12pan:, megapixel, panoramic, , fixed, lens, cameras