VIS-D1A-8: 8 Channel Recorder/Encoder
- Brand:: InVid Tech
- Product Code: VIS-D1A-8
- Availability: In Stock
Please log in for price
VIS-D1A-8: 8 Channel Recorder/Encoder
8 Ch TVI/AHD/CVI/Analog/IP Universal Port Recorder/Encoder, with 4 Bonus IP Ch, Up to 12 cameras total, 2 HD Bay
Features
- 8 Channel Universal Port DVR (TVI/AHD/CVI/IP/Analog/IP)
- Supports 8MP for TVI, AHD, CVI, CVBS
- 4 Bonus IP Channels - Up to 8 Megapixel
- True P2P Connectivity with QR Code Connect
- HDMI up to 4K, VGA up to 1080p Resolution
- CVBS Main Monitor
- Supports up to 8 Channel Simultaneous Playback
- Upgrade your recorder via the Cloud
- Free iOS & Android Apps for Smart Phones & Tablets
- Free Central Management Software (CMS) to manage multiple units & sites from a single platform
- Free MAC client software to easily manage your system from your Apple computer
Model | VIS-D1A-8 |
Video/Audio Input | |
Analog Video Input | 8-ch, BNC |
IP Video Input | 4-ch (only IP up to 12ch), each channel up to 4K |
Supported Analog Camera Types | Support AHD input: 8MP@15fps (channel1-channel2) 5MP@20fps 4MP@30fps 3MP@30fps(channel1 - channel2) 1080P@30fps 720P@60fps Support TVI input: 8MP@15fps(channel1-channel2) 5MP@20fps 4MP@30fps 3MP@20fps (channel1 - channel2) 1080P@30fps 720P@60fps Support CVI input: 8MP@15fps(channel1-channel2) 4MP@30fps 1080P@30fps 720P@60fps Support CVBS input |
Audio Input | 1-ch, RCA |
Two-way Audio | 1-ch,RCA |
Channel Associated Audio | 1-ch, RCA |
Network | |
Incoming Bandwidth | 56Mbps |
Outgoing Bandwidth | 64Mbps |
Remote Users | 128 |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE |
Video/Audio Output | |
CVBS Output | 1-ch, BNC |
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
Recording Resolution | 8MP Lite/5MP Lite/4MP Lite /3MP/1080P/960P/720P/960H/4CIF/CIF |
Audio Output | 1-ch, RCA |
Synchronous Playback | 8-ch |
Encoding | |
Recording Frame Rate | Main stream: 8MP Lite@8fps(channel1-channel2) 5MPLite@12fps 4MP Lite@15fps 3MP@15fps(channel1 - channel2) 2MP@15fps 720P@30fps Sub stream: D1@30fps(Max) |
Recording Resolution | 8MP Lite/5MP Lite/4MP Lite /3MP/1080P/960P/720P/960H/4CI F/CIF |
Hard Disk | |
SATA | 2 SATA interface |
Capacity | up to 14TB WD/Up to 18TB Seagate |
External Interface | |
Network Interface | 1RJ45 10M/100M self-adaptive Ethernet Interface |
USB Interface | Rear panel:1 x USB2.0,Front panel:1xUSB2.0 |
Serial Interface | 1 x RS485 |
General | |
Power Supply | 12V DC Power Consumption: ≤ 8 W( without HDD ) |
Working Environment | +14°F~+131°F (-10°C~+ 55°C), Humidity ≤ 90% RH (non-condensing) |
Dimensions(W×D×H) | 15” × 12.4”×2.1” (380mm ×315mm× 53mm) |
Weight (without HDD) | ≤ 4.19lb (1.9 Kg ) |
Tags: coaxial recorders, dvrs vis-d1a-8:, channel, recorder/encoder, dvrs