Face Recognition & Access Control Terminal
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-E2127-IC
- Availability: In Stock
Please log in for price
Face Recognition & Access Control Terminal
Features
7inch LCDscreen
Max. resolution: 2MP (1920×1080)
Face liveness detection technology distinguishing real faces from non-real face spoof attacks
Highly accurate face recognition using deep learning algorithm
Stand-alone device, ready for networking
Supports multiple door opening modes (card, card + password, card + face recognition, etc.)
IntelligentAnalysis: video exception detection, face detection, face capture, face match, etc.
Model | TD-E2127-IC |
Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Image Size | 1920×1080 |
Electronic Shutter | 1/2s ~ 1/100000s |
IRIS Type | Fixed IRIS |
MIN. Illumination | 0 lux |
Lens | 2MP dual lens; f=4.3mm @F1.6 |
Vertical horizontal field of view: approx. 87°,horizontal field of view: approx. 44° | |
Lens Mount | M12 |
WDR | 72dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
DNR | 2D/3D NR |
Image | |
Video Compression | H.265+/H.265/ H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Bit rate Type | VBR/CBR |
Bit Rate | 64Kbps ~ 6Mbps |
Resolution | 1080P(1920×1080), 720P(1280×720), D1 |
Main Stream | 60Hz: 1920×1080/1280×720 (1~30fps); 50Hz: 1920×1080/1280×720 (1~25fps) |
Sub Stream | 60Hz: 720P/D1 (1~30fps); 50Hz: 720P/D1 (1~25fps) |
Third Stream | 60Hz: D1 (1~30fps); 50Hz: D1 (1~25fps) |
Image Setting | Saturation, hue, brightness, contrast, wide dynamic range, sharpness, NR, etc., adjustable through client or web browser |
Audio Compression | G711A/U |
Screen | |
6.97 inch Screen | Resolution: 600 (RGB)×1024 |
Brightness | 280cd/m2 |
Card | |
Card Type | Mifare card /Desfire card/FM1208 Card/Gicard |
Card Reading Protocol | ISO14443A/B |
Card Reading Frequency | 13.56MHz |
Card Reading Duration | <1s |
Card Reading Distance | 0~3cm |
Interfaces | |
Network | 100M RJ45 |
Audio | Built-in MIC×1, built-in speaker×1 |
Door Lock Output | 1CH |
Exit Button | 1 CH |
Door Contact Input | 1 CH |
Anti-Tamper Interface | 1 CH |
Reset Button | 1 |
Alarm | 1CH alarm input; 1CH alarm output |
Wiegand Interface | Yes (Wiegand input or output configurable) |
Tags: ai product face, recognition, access, control, terminal |