12M6P//8M3P2/6MCP/5HMP/4NMPV/3MRP/1080P/720P HD NVR
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-3500B4-A2
- Availability: In Stock
Please log in for price
12M6P//8M3P2/6MCP/5HMP/4NMPV/3MRP/1080P/720P HD NVR
Features
Support 16/32CH 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280 × 1024 /960P / 720P / 960H / D1 / CIF IP input
H.265S/H.265+/H.265/H.264 coding
Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
Multi-mode recording: manual / timed / motion / sensor / POS / AI recording
Playback : 16 CH simultaneous playback
Search : time slice, time, event, tag, smart and target database search
Support face detection, capturing and comparison
Support multiple VCA (Video Content Analytics) events, such as object
abandoned/missing, region intrusion, tripwire, video exception, etc.
Support POS information overlay on live view and playback
Express and flexible backup via USB, network and so on
Pentaplex : preview, record, playback, backup and remote access
DHCP, DDNS, PPPoE network protocol
Compatible with third-party IPCs, such as ONVIF, Hikvision, etc.
Remote control via Web Client or CMS : preview, playback, backup, PTZ and configuration
Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
Multi-user online simultaneously
Authorization management, log view and device status view
4K output, true high resolution display
Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
Support NAT function and QRCode scanning by mobile phones
Powerful mobile surveillance by smart phones with iOS and Andriod OS
Model | TD-3516B4-A2 | TD-3532B4-A2 | |
Video | IP Video Input | 16 CH IPC input 32 CH IPC input | |
Incoming Bandwidth | 160Mbps | 320Mbps | |
Outgoing Bandwidth | 160Mbps | 320Mbps | |
IP Video Input Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280 × 1024/960P/ | ||
720P/960H/D1/CIF | |||
Output | HDMI1 : 3840 × 2160/ 1920 × 1080 / 1280 × 1024/1024 × 768 | ||
HDMI2: 1920 × 1080 / 1280 × 1024/1024 × 768 | |||
VGA × 1 : 1920 × 1080 / 1280 × 1024 | |||
Multi-screen Display | 1/4/6/8/9/13/16 | 1/4/6/8/9/13/16/25/32/36 | |
Compression | H.265S/H.265+/H.265/H.264 | ||
Audio | Network Input | 16 CH IPC audio input | 32 CH IPC audio input |
2-way Audio | RCA × 1 | ||
Local Output | RCA × 1 | ||
HDMI Audio Output | Yes | ||
Compression | G.711(U/A) | ||
Record | Record Stream | Dual stream recording | |
Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280 × 1024/960P/ | ||
720P/960H/D1/CIF | |||
Frame Rate | NTSC:30fps; PAL:25fps | ||
Playback | Simultaneous Playback | Max 16 CH | |
Search | Time slice / time / event / tag search | ||
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | ||
Function | Play, pause, FF, FB, digital zoom, etc. | ||
Decoding Capability | Live View/ Playback | 1CH 12MP/4CH 5MP/9CH 720P/16CH 720P | |
Alarm | Mode | Manual, sensor, motion, exception, smart events | |
Input | 16 CH local alarm input; support IPC alarm input | ||
Output | 4 CH | ||
Triggering | Record, snap, preset, e-mail, etc. | ||
Face | Face Detection Performance (AI by IPC) | 16CH | 32CH |
Face Detection Performance (AI by Device) | 4CH | ||
Face Match Performance | 16CH | ||
Comparison Capability | 36 pictures / second | ||
Face Picture Database | 32 libraries | ||
10000 Face Pictures | |||
Face Picture Search | Search by picture is supported | ||
Database Management | Add, modify, delete and search face pictures | ||
Face Picture Adding | Add face pictures through APP, WEB and external import | ||
External face picture enrollment | Resolution:128 x 128~ 1920 x 1080 | ||
Size:≤ 70KB | |||
Format : jpg&jpeg | |||
Face Picture Comparison | Support allow list, block list and stranger match alarm | ||
Face Track | Yes | ||
Map of Face Track | Reolution:≤ 2560 x 1920 | ||
ai product 12m6p//8m3p2/6mcp/5hmp/4nmpv/3mrp/1080p/720p, nvr, face, recognition |