Thermal Network Turret Camera
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-5525E1-VT
- Availability: In Stock
Please log in for price
Thermal Network Turret Camera
Features
Resolution: 256×192
12µm,NETD: ≤50mK(@25°C, F#=1.0)
Temperature range: -20°C~150°C
Multi-palette: white hot, black hot, iron oxide red, etc.
Sound and light warning, temperature exception alarm, fire detection
Intelligent analytics: intrusion detection (human/motor vehicle classification), line crossing detection (human/motor vehicle classification)
5MP ( 2592 X 1944 ) @30 fps
ICR auto switch, true day/night vision
20~30m IR night view distance
3D DNR, true WDR(120dB), HLC, BLC, Smart IR, distortion image correction, ROI etc.
Intelligent analytics: intrusion detection (human/motor vehicle/non-motor vehicle classification), line crossing detection (human/motor vehicle/non-motor vehicle classification), scene change detection, video exception detection, target counting(human/vehicle /non-motor vehicle classification), face detection, face capture
Model Specifications | TD-5525E1-VT | |
Thermal Module | ||
Detector Type | 12µm 256×192 Vanadium oxide uncooled focal plane detector | |
Response Waveband | 8µm-14µm | |
NETD | ≤50mK(@25°C, F#=1.0) | |
IRIS Type | Fixed Iris | |
Lens | 3.2mm@F1.1 | 7mm@F1.0 |
Field of View(H×V) | 56°×42.2° | 24.8°×18.7° |
Min. Focusing Distance | 0.5 m | 1.1m |
Color Palettes | Black hot, White hot,iron oxide red, etc. | |
DRI Distance Human (0.75m) | Detection: 133m(436ft) Recognition: 33m(108ft) Identification:17m(56ft) | Detection: 292m(958ft) Recognition: 73m(240ft) Identification:36m(118ft) |
DRI Distance Vehicle (2.3m) | Detection: 409m (1342ft) Recognition: 102m(335ft) Identification:51m(167ft) | Detection: 894m(2933ft) Recognition: 224m(735ft) Identification:112m(367ft) |
Visible Light Module | ||
Image Sensor | 1/ 2.7" CMOS | |
Image Size | 2592 × 1944 | |
Electronic Shutter | 1/3 s ~ 1 / 100000 s | |
Iris Type | Fixed Iris | |
Min. Illumination | 0.02 lux@F1.6,AGC ON; 0 lux with IR | |
0.03 lux@F2.0,AGC ON; 0 lux with IR | ||
Lens | 4mm@F1.6 | 8mm@F2.0 |
Field of View(H×V) | 81°×56.7° | 38°×27.5° |
Wide Dynamic Range | 120dB | |
BLC | Yes | |
HLC | Yes | |
Defog | Yes | |
Digital NR | 2D/3D DNR | |
Image | ||
Video Compression | H.265 / H.264 / MJPEG | |
H.264 Compression Standard | Baseline Profile / Main Profile / High Profile | |
Bit Rate Type | VBR/CBR | |
Bit Rate | 128Kbps~ 8Mbps | |
Resolution | Thermal : 256 × 192 | |
Optical: 5MP ( 2592 × 1944 ), 4MP ( 2592 × 1520 ), | ||
2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ),1080P ( 1920 × 1080 ), | ||
720P ( 1280 × 720 ), D1, CIF, 480 × 240 | ||
Main Stream | Optical: 60Hz: 5MP/4MP/2K/3MP/1080P/720P (1~30fps); 50Hz: 5MP/4MP/2K/3MP/1080P/720P (1~25fps) | |
Thermal : 60Hz: 256 × 192 (the resolution of output image is 720P) (1~30fps); | ||
50Hz: 256 × 192 (the resolution of output image is 720P) (1~25fps) | ||
Sub Stream | Optical: 60Hz: 720P/D1/CIF (1~30fps); 50Hz: 720P/D1/CIF (1~25fps) | |
Thermal : 60Hz: 256 × 192 (the resolution of output image is 720P) (1~30fps); 50Hz: 256 × 192 (the resolution of output image is 720P) (1~25fps) | ||
Third Stream | Optical: 60Hz: D1/CIF/480 × 240(1~30fps); 50Hz: D1/CIF/480 × 240(1~25fps) | |
Thermal : 60Hz: 256 × 192 (the resolution of output image is 720P) (1~30fps); 50Hz: 256 × 192 (the resolution of output image is 720P) (1~25fps) | ||
ai product thermal, network, turret, camera, cameras |