PN3A-64F: 64 Ch NVR, 8 HD Bays
- Brand:: InVid Tech
- Product Code: PN3A-64F
- Availability: In Stock
Please log in for price
PN3A-64F: 64 Ch NVR, 8 HD Bays
64Ch NVR, 640Mbps, 8 HD Bays
Features
- Up to 12 Megapixel Resolution Recording
- 640 Mbps Bit Rate Input
- Supports up to 16 channel simultaneous playback
- True Facial Recognition Capable with Compatible Camera
- Smart Analytic Support
- H.265S/ H.265+/ H.265/ H.264
- 8 Hard Drive Bays
- Free Central Management Software (CMS)
- Free iOS & Android Apps for Smart Phones & Tablets
- Free MAC Client
Model | PN3A-64F |
System | Embedded Linux |
Video | |
IP Video Input | 64 CH |
Incoming Bandwidth | 640 Mbps |
Outgoing Bandwidth | Display Priority: 128Mbps Network Priority: 640Mbps |
IP Video Input | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280 024/960P/ 720P/960H/D1/CIF |
Output | HDMI1 : 3840 × 2160@60fps / 3840 × 2160@30fps/ 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 HDMI2: 1920 × 1080 / 1280 × 1024 / 1024 × 768 HDMI3: 1920 × 1080 / 1280 × 1024 / 1024 × 768 HDMI4: 1920 × 1080 / 1280 × 1024 / 1024 × 768 |
Main Multi-screen Display | 1/4/6/8/9/13/16/25/32/36/64 |
Dual Multi-Screen Display | Network Mode: HDMI2-32 HDMI3-16 HDMI4-16 |
Display Mode: HDMI2-32 HDMI3-32 HDMI4-32 | |
Compression | H.265S/H.265+/H.265/H.264 |
Audio | |
Network Input | 64 CH IPC audio input |
2-way Audio | RCA × 1 |
Local Output | RCA × 1 |
HDMI Audio Output | Yes |
Compression | G.711(U/A) |
Record | |
Record Stream | Dual stream recording |
Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280 x 1024/960P/ 720P/960H/D1/CIF |
Frame Rate | NTSC:30fps; PAL:25fps |
Mode | Manual/timed/motion/sensor/POS/AI recording |
Playback | |
Simultaneous Playback | Max 16 CH |
Search | Time slice / time / event / tag / smart search |
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events |
Decoding Capability | |
Live/ Playback | 1CH 12MP/4CH 5MP/9CH 720P/16CH 720P, 16Ch+ @D1 |
Alarm | |
Mode | Manual, sensor, motion, exception, smart events |
Input | 24 CH local alarm input; IPC alarm input supported |
Output | 8 CH |
Triggering | Record, snap, preset, e-mail, etc. |
Face | |
Face Detection Performance | 64CH |
Face Detection Performance | 4CH |
Face Recognition | 16CH |
dvrs, nvrs pn3a-64f:, nvr, , bays, nvrs |