PAR-P8PAN360-AI: 8 Megapixel Panoramic Camera
- Brand:: InVid Tech
- Product Code: PAR-P8PAN360-AI
- Availability: In Stock
Please log in for price
PAR-P8PAN360-AI: 8 Megapixel Panoramic Camera
8 Megapixel IP Plug & Play, Outdoor Panoramic Camera, True AI, Up to 49’ IR Range, D-WDR, Audio Input/Output, SD Card Slot, 24VAC/24VDC/PoE
Features
- 8 Megapixel Resolution
- True AI Human & Vehicle Classification for Line Crossing & Intrusion Detection
- Smart IRs
- H.265+,H.265,H.264+,H.264,MJPEG Compression
- 30 FPS Recording and Live
- D-WDR
- Smart Analytics
- Micro SD Slot: Up to 256GB
- Audio Input
- Audio Output
- IP66 Weather Resistant
- IK10 Vandal Resistant
- 24VAC/24VDC/PoE
- ONVIF
- Free iOS & Android Apps for Smart Phones & Tablets
- Free Central Management Software (CMS)
- Free MAC Client
Camera Module | |
Image sensor | 1/2.8″ progressive scan CMOS × 4CH |
Mini. Illumination | Color:0.008Lux @ (F2.0,AGC ON);B/W:0.0008Lux @(F2.0,AGC ON); 0 Lux with IR |
Image setting | Saturation, Brightness, Contrast, Sharpness, AGC, & AWB adjusted by client software/browser |
Shutter Speed | 1/1 s – 1/10,000 s |
White Balance | Auto/Manual/Indoor/Outdoor |
Gain | Auto/Manual |
Day & Night | IR Cut filter |
Privacy Mask | 4CH × 1 Programmable privacy masks |
Image Enhancement | DWDR 120dB, 3D DNR, Digital zoom, Logo picture Overlay |
Angle Adjust | Circular slide 0°~95°,vertically rotate 40°~70°,4CH |
Lens | |
Focus length | 4mm lens × 4CH, F2.0 |
FOV | Horizontal FOV:90°; Vertical FOV: 50° |
Working Distance | 0.2m ~ INF |
IR | |
IR Range | 49 ft (15m) (in radius),360°(H) × 90°(V) |
Smart IR | Yes |
Network | |
Max Resolution | 3840×2160 (1~30fps) (4 x 2MP Lens) |
Stream 0 | Panoramic view: 3840×2160,2560×1440,1920×1080(1~30fps) (Quad View, Standard) |
Stream 1 | CH1:1920×1080,1280×720,720×480(1~30fps) |
Stream 2 | CH2:1920×1080,1280×720,720×480 (1~30fps) |
Stream 3 | CH3:1920×1080,1280×720,720×480 (1~30fps) |
Stream 4 | CH4:1920×1080,1280×720,720×480 (1~30fps) |
Video compression | H.265+/H.265/H.264+/H.264/MJPEG |
Audio compression | G.711 A/U |
Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP,DHCP, PPPoE |
Simultaneous live view | Up to 6 Users |
User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
Smart Features | |
Basic event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, SD full, SD error) |
Smart Detection | Up to 4 regions configurable: Human/vehicle detection and classification, Face comparison, Intrusion detection, Line crossing detection, Region entrance detection, Region exiting detection, Unattended baggage detection, Object removal detection, Scene change detection. |
ROI | Up to 4 regions configurable |
Alarm Linkage | Upload to FTP/Memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture |
System Integration | |