SEC-THERMALBISPEC: Thermal Imaging Camera
- Brand:: InVid Tech
- Product Code: SEC-THERMALBISPEC
- Availability: In Stock
Please log in for price
SEC-THERMALBISPEC: Thermal Imaging Camera
Thermal Imaging Camera
Features
- On-board temp-detection algorithm
- Effective pixels 256×192
- Sensitivity ≤65mK
- Wide-angle lens
- Support 3 temperature measurement rule types (Spot, Line, Area)
- 17 color control
- DVE image enhance
- Multi-bracket easy to install
Please Review and Follow All Current FDA Regulations.
DISCLAIMER: InVid Tech products are not FDA approved medical devices and cannot diagnose Coronavirus infection and are not intended for use in the diagnosis of disease or other conditions or in the cure, mitigation, treatment, or prevention of disease. When configured correctly, the InVid Tech products discussed here can identify individuals showing higher than average skin-surface temperature relative to a sample population. Only a licensed medical professional can determine if a “hot” individual is experiencing an abnormal medical condition. Uses the HiSilicon Chip.
Thermal Camera | |
Detector Type | Uncooled IRFPA Microbolometer |
Effective Pixels | 256(H) ×192(V) |
Thermal Sensitivity (NETD) | ≤65mK @F1.0, 300K |
Spectral Range | 8~14um |
Image Setting | Polarity LUT/ DVE/ Mirror/ FCC/ /3D DNR Brightness/Contrast/ ROI |
Color Palettes | Black-Heat /White-Heat/Rainbow/Iron-Red up to 17 modes |
Lens Type | Fixed |
Focus Control | Manual Focus |
F No. | F1.0 |
Angle of View | H: 95°, V:75° |
Visible Camera | |
Image Sensor | 1/2.8" Sony CMOS |
Effective Resolution | 1920 (H)×1080(V) |
Shutter Speed | 1/5 ~ 1/20,000s |
Min. Illumination | Color: 0.01Lux @(F1.2, AGC ON), B/W: 0.1Lux |
S/N Ratio | More than 55dB |
W-LED | 1pcs |
Max Aperture | F2.0 |
Angle of View | H: 136.2°, V: 77.3° |
Focus Control | Fixed |
Video and Audio | |
Frame Rate | Main Stream: Thermal: D1 @25/30fps Visible: 1920×1080/1280×720 @25/30fps Sub Stream: Thermal: CIF @25/30fps Visible: D1/VGA/640×360/CIF/QCIF/QVGA @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Thermal: 100Kbps~6Mbps Visible: main stream: 500Kbps~10Mbps; sub stream: 100Kbps~6Kbps |
Digital Zoom | 16x |
Mirror | Support |
Defog | Support |
Motion Detection | Support |
Privacy Masking | Support |
DVE Image Enhance | Off / On (4 Area, Rectangle) |
Intelligence | |
Intelligent Functions | Motion detection, Disk alarm, I/O alarm, Temperature alarm |
IVS | Perimeter, Single Virtual Fences, Double Virtual Fences, Object Left, Object Removed |
Temperature Detection | |
Temperature Detection | Support 3 temperature measurement rule types (Spot, Line, Area) |
Temperature Alarm | Over temperature alarm, Temperature difference alarm |
Accuracy | ±2℃ / ±2% |
Response Time | ≤30ms |
Temperature measurement range | -40°F~302°F (-40°C~150°C) |
Temperature display mode |
Tags: body detection sec-thermalbispec:, imaging, camera, body, detection |