Glassbreak Sensor for SCW Shield - 74GBS
- Brand:: SCW
- Product Code: 74GBS
- Availability: In Stock
Please log in for price
Glassbreak Sensor for SCW Shield Specs
| Physical Specifications | ? | 
| Housing Dimensions | 4.25 x 3.13 x 1.70 inches | 
| Weight with Battery | 1.9 ounces (54 grams) | 
| Mounting Fastener | #6 screws, anchors, VHB tape (all provided) | 
| Environmental Specifications | ? | 
| Operating Temperature | 14°F to 120°F (-10°C to 49°C) | 
| Maximum Humidity | 85% non-condensing relative humidity | 
| Sensor Specifications | ? | 
| Frequency | 433.92 MHz | 
| Replacement Battery | CR123A 1550mAH | 
| Nominal Battery Life | 4-6 years | 
| Battery Voltage | 3.0 VDC (Nominal), 2.2 VDC (Low) | 
| Current Draw | 30 mA (Maximum), 17 uA (Quiescent) | 
| Transmitted Indications | Low Battery, Supervision | 
| Certifications | ? | 
| Certifications | FCC, IC, RCM, EN 60950-1, EN 300 220, EN 301 489, CE  | 
Tags: Access Control glassbreak, sensor, for, scw, shield, 74gbs, access, control



