5MP WDR Starlight IR Network Indoor MiniPTZ Dome Camera
- Brand:: UniView
- Product Code: IPC6415SR-X5UPW-VG
- Availability: In Stock
Please log in for price
5MP WDR Starlight IR Network Indoor MiniPTZ Dome Camera
• High quality image with 5MP,1/2.7’’ CMOS sensor
• 2880*1620@30fps in the main stream, 16:9 aspect ratio
• Ultra 265, H.265, H.264, MJPEG
• 5X optical zoom allows for closer viewing of subjects
• LightHunter technology ensures ultra-high image quality in low illumination environment
• Up to 120 dB Optical WDR (Wide Dynamic Range)
• Wi-Fi connection and easy installation
• Built-in Mic & Speaker, support two-way audio
• Alarm 1 in and 1 out
• Smart IR, up to 30m (98 ft) IR distance
IPC6415SR-X5UPW-VG | |||||
Camera | |||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Colour:0.003 lux (F1.2, AGC ON) 0 lux with IR | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
WDR | 120dB | ||||
S/N | >56dB | ||||
Lens | |||||
Lens type | 2.7~13.5mm@F1.2, AF automatic focusing and motorized zoom lens | ||||
Iris | Auto aperture | ||||
Angle of View (H) | 106.9°~30.6° | ||||
Angle of View (V) | 56.0°~17.7° | ||||
Angle of View (O) | 131.5°~39.8° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.7 | 70.9(232.5ft) | 28.4(93.0ft) | 14.2(46.5ft) | 7.1(23.3ft) | |
13.5 | 247.5(812.0ft) | 99.0(324.8ft) | 49.5(162.4ft) | 24.8(81.2ft) | |
Illuminator | |||||
IR Range | Up to 30m (98 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 5MP (2880*1620),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps | ||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
U-code | Support | ||||
ROI | Support | ||||
Video stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | 24 areas, up to 4 areas per scene | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180° | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering alarm | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U, G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8 kHz | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
Security | Password protection, strong password, HTTPS encryption, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | EZStation EZLive EZView | ||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Pan & Tilt | |||||
Pan Range | 350° | ||||
Pan Speed | 0.1°/s ~ 60°/s | ||||
Preset speed: 60°/s | |||||
Tilt Range | 0° ~ 90° | ||||
Tilt Speed | 0.1° ~ 50°/s | ||||
Preset speed: 50°/s | |||||
Number of Presets | 1024 | ||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
Patrol Stay Time | 120s~1800s | ||||
Preset Image Freeze | N/A | ||||
Home Position | Support | ||||
Interface | |||||
Audio I/O | N/A | ||||
Alarm I/O | 1/1 | ||||
Serial Port | 1 RS485 | ||||
Built-in Mic | Support | ||||
Built-in Speaker | Support | ||||
WIFI | Support (IEEE802.11b/g/n) | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Video output | N/A | ||||
Certification | |||||
EMC | FCC Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | ||||
Safety | IEC 62368-1 EN 62368-1 UL 60950-1 | ||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||
General | |||||
Power | DC12V(±25%), PoE+(IEEE 802.3at) | ||||
Power consumption: Max 15W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | Φ129 x 143.6mm (Φ5.1’’ x 5.7’’) | ||||
Weight | 0.76kg(1.67lb) | ||||
Working Environment | -10℃~50℃(14°F ~ 122°F),Humidity: ≤95% RH (non-condensing) | ||||
Storage Environment | -40℃~70℃(-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | ||||
Surge protection | 4KV | ||||
Reset Button | Support | ||||
Protection | Ingress Protection: N/A Vandal Resistant: N/A |
Tags: ptz camera 5mp, wdr, starlight, network, indoor, miniptz, dome, camera