5MP Network IR Indoor Dome Camera
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-9552E3A
- Availability: In Stock
Please log in for price
5MP Network IR Indoor Dome Camera
Features
H.265S/H.265+/H.265/H.264S/H.254+/H.254/MJPEG coding
Max. resolution: 2592 × 1944
ICR auto switch, true day / night vision
20 ~ 30m IR night view distance
Motorized zoom lens
3D DNR, true WDR, HLC, BLC, Defog, NIR, Smart IR and ROI coding
Support image distortion correction
Built-in micro SD card slot, up to 256GB
DC12V/PoE power supply
Support three streams
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Intelligent analytics
Model | TD-9552E3B | |||
Camera | ||||
Image Sensor | 1 / 2.7 "CMOS | |||
Image Size | 2592 × 1944 | |||
Electronic Shutter | 1 /3s ~ 1 / 100000 s | |||
Iris Type | DC Iris | |||
Min. Illumination | 0.01 lux@F1.4,AGC ON; 0 lux with IR | |||
Lens | 2.8~12mm@F1.4, motorized | |||
Field of View | Horizontal: 92.6° ~ 28.9° ; Vertical : 67.5 ° ~ 21.7°; Diagonal : 121.0° ~ 36.1° | |||
Lens Mount | Ø14 | |||
Day & Night | ICR | |||
Wide Dynamic Range | 120dB | |||
BLC | Yes | |||
HLC | Yes | |||
Defog | Yes | |||
Digital NR | 3D DNR | |||
Angle Adjustment | Pan : 0°~360°, Tilt : 0°~77°, Rotation : 0°~360° | |||
Image | ||||
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 | |||
Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
Resolution | 5MP (2592×1944 ), 4MP (2592×1520), 2K (2560×1440), 3MP(2304×1296 ),1080P (1920×1080), 720P (1280×720 ), D1, CIF, 480×240 | |||
Main Stream | 5MP/4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) | ||||
Sub Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Bit Rate | 64 Kbps ~ 8 Mbps | |||
Bit Rate Type | VBR / CBR | |||
Audio Compression | G711A / U | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
ROI | Each ROI to be configured separately | |||
Intelligent Analytics (Smart Events) | ||||
Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non-motor vehicle classification) | |||
Statistics | Target counting by line/area, heat map | |||
Exception Detection | Scene change, video blur and video cast detection | |||
Face Detection | Face detection and face capture | |||
Other Events | Abandoned/missing object detection, crowd density detection | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8~12mm(W) | 58.19m(190.91ft) | 23.28m(76.37ft) | 11.64m(38.18ft) | 5.82m(19.09ft)
Tags: ip cameras 5mp, network, indoor, dome, camera |