4MP HD Vandal-resistant IR Fixed Dome Network Camera
- Brand:: UniView
- Product Code: IPC324LE-DSF28(40)K-G
- Availability: In Stock
Please log in for price
•High quality image with 4MP, 1/3"CMOS sensor
•4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
•Ultra 265, H.265, H.264, MJPEG
•Easystar technology ensures high image quality in low illumination environment
•120dB true WDR technology enables clear image in strong light scene
•Support 9:16 Corridor Mode
•Smart IR, up to 30m (98ft) IR distance
•Supports 256 G Micro SD card
•IK10 vandal resistant
•IP67 protection
•Support PoE power supply
•3-Axis








| IPC324LE-DSF28K-G | IPC324LE-DSF40K-G | |||||
| Camera | ||||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||
| Minimum Illumination | Support Easystar: Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Adjustment angle | Pan: 3° to 360°, Tilt: 0° to 68°, Rotate: 3° to 360° | |||||
| S/N | >56dB | |||||
| WDR | 120dB | |||||
| Lens | ||||||
| Lens Type | 2.8mm and 4.0mm @1.6, Fixed-focal | |||||
| Lens Mount | M12 | |||||
| Angle of view (H) | 101.1° | 83.7° | ||||
| Angle of View (V) | 55.3° | 44.9° | ||||
| Angle of View (O) | 111.1° | 89.2° | ||||
| DORI | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||
| 4.0 | 90.0 | 36.0 | 18.0 | 9.0 | ||
| Illuminator | ||||||
| IR Range | Up to 30m (98ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||
| U-code | Supported | |||||
| 9:16 Corridor Mode | Supported | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 4 areas | |||||
| ROI | Up to 8 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Smart IR | Supported | |||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
| Dewarping | N/A | |||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| Defog | Digital Defog | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 256 GB | |||||
| Network Storage | ANR,NAS(NFS) | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
| Client | EZStation EZView EZLive | |||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||
| Interface | ||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
| Certification | ||||||
| EMC | FCC: FCC Part 15 | |||||
| Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 | |||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max5.5W | ||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||
| Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||
| Weight | 0.35kg (0.77lb) | |||||
| Material | Metal + Plastic | |||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge Protection | 4KV | |||||
| Reset Button | N/A | |||||
| Ingress Protection | Ingression protection: IP67 Vandal resistant: IK10 | |||||
Tags: ip cameras 4mp, vandal-resistant, fixed, dome, network, camera, cameras

-480x482.jpg)
-480x482.jpg)
-480x482.jpg)