4MP 33X Lighthunter Network PTZ Dome Camera
- Brand:: UniView
- Product Code: IPC6634S-X33-VF
- Availability: In Stock
Please log in for price
• High quality image with 4MP,1/2.8’’ CMOS sensor
• 2688*1520@30fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• 33X Optical Zoom
• Lighthunter technology ensures ultra-high image quality in low illumination environment
• AC 24V ±25%, DC 24V±25%,PoE+(IEEE802.3 at)
• Alarm 7 in and 2 out, Audio 1 in and 1 out
• IP67 ingress protection
• IK10 vandal resistant






| IPC6634S-X33-VF | ||||||
| Camera | ||||||
| Sensor | 1/2.8", 4.0 megapixel, progressive scan, CMOS | |||||
| Minimum Illumination | Colour: 0.003Lux (F1.5, AGC ON) BW: 0.001Lux (F1.5, AGC ON) | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| WDR | 120dB | |||||
| S/N | >56dB | |||||
| Lens | ||||||
| Lens type | 4.5 ~ 148.5mm, AF automatic focusing and motorized zoom lens | |||||
| Digital Zoom | 16 | |||||
| Optical Zoom | 33 | |||||
| Iris | Auto; F1.5 ~ F4.0 | |||||
| Angle of View (H) | 53.0° ~ 2.3° | |||||
| Angle of View (V) | 40.5° ~ 1.7° | |||||
| Angle of View (O) | 65.2° ~ 2.7° | |||||
| DORI | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 4.5 | 105.8(346.9ft) | 42.3(138.8ft) | 21.2(69.4ft) | 10.6(34.7ft) | ||
| 148.5 | 3172.5(10408.5ft) | 1269.0(4163.4ft) | 634.5(2081.7ft) | 317.3(1040.8ft) | ||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | |||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||
| U-code | Support | |||||
| ROI | Up to 8 areas | |||||
| Video Stream | Tripe streams | |||||
| OSD | Up to 8 OSDs | |||||
| Privacy Mask | 24 areas, up to 4 areas per scene | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
| EIC | N/A | |||||
| HLC | Support | |||||
| BLC | Support | |||||
| Defog | Digital Defog | |||||
| Events | ||||||
| Basic Detection | Motion detection, Audio detection, Tampering Alarm | |||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
| Auto Tracking | Support | |||||
| Audio | ||||||
| Audio Compression | G.711U,G.711A | |||||
| Audio Bitrate | 64 Kbps | |||||
| Two-way audio | Support | |||||
| Suppression | Support | |||||
| Sampling Rate | 8 kHz | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 256GB | |||||
| Network Storage | ANR,NAS(NFS) | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
| Client | EZStation EZView EZLive | |||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
| Pan & Tilt | ||||||
| Pan Range | 360° (endless) | |||||
| Pan Speed | 2°/s ~ 200°/s | |||||
| Preset speed: 400°/s | ||||||
| Tilt Range | 1° ~ 90° | |||||
| Tilt Speed | 2°/s ~ 200°/s | |||||
| Preset speed: 240°/s | ||||||
| Number of Presets | 1024 | |||||
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||
| Route Patrol | 16 patrols, up to 32 actions for each patrol | |||||
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol | |||||
| Patrol Stay Time | 15s~1800s | |||||
| Preset Image Freeze | Support | |||||
| Home Position | Support | |||||
| Interface | ||||||
| Audio I/O | 1/1 | |||||
| Alarm I/O | 7/2 | |||||
| Serial Port | 1 RS485 | |||||
| Built-in Mic | N/A | |||||
| Built-in Speaker | N/A | |||||
| WIFI | N/A | |||||
| Network | 1*10M/100M Base-TX Ethernet | |||||
| Video output | 1 BNC | |||||
| Certification | ||||||
| EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | |||||
| Safety | IEC 62368-1 EN 62368-1 UL 60950-1 | |||||
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | |||||
| General | ||||||
| Power | AC 24V ±25%, DC 24V±25%,PoE+(IEEE802.3 at) | |||||
| Power consumption: Max 16W | ||||||
| Power Interface | Wires with cold-pressed terminal | |||||
| Dimensions (Ø x H) | Φ218 x 297mm (Φ8.6” x 11.7”) | |||||
| Weight | 4.07kg(8.97lb) | |||||
| Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge Protection | 6KV | |||||
| Reset Button | Support | |||||
| Protection | Ingress Protection: IP67 Vandal Resistant: IK10 | |||||
Tags: ptz camera 4mp, 33x, lighthunter, network, ptz, dome, camera


