4MP 32X Starlight IR Network PTZ Camera
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-8643IM(PE/32M/AR20)
- Availability: In Stock
Please log in for price
4MP 32X Starlight IR Network PTZ Camera
Features
1/1.8″ progressive scan CMOS
Up to 4MP (2560x1440) resolution.
Mini illumination:
Color: 0.005 lux @ (F1.5 AGC ON)
B/W: 0.001 lux@ (F1.5 AGC ON)
0 Lux with IR
32x optical zoom, 16x digital zoom
120 dB WDR, 3D DNR, Smart IR
Up to 200m IR distance
Smart H.265/H.264 video compression
1.0 Tops Deep-learning Engine
Smart tracking of human/vehicle
Smart detection and perimeter precaution
Metal Body, IP67,-50°C~65°C
PoE++ and DC/AC24V
Camera Module | TD-8643IM |
System | Hi3516DV300,2GB LPDDR3, 4GB EMMC |
Image sensor | 1/1.8” progressive scan CMOS |
Mini. Illumination | Color 0.005 Lux @ (F1.5 AGC ON) B/W 0.001 Lux @(F1.5 AGC ON); 0Lux with IR |
Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/browser |
Shutter Speed | 1/1 s – 1/10,000 s |
White Balance | Auto/Manual/Indoor/Outdoor |
Gain | Auto/Manual |
Day & Night | IR Cut filter |
Digital Zoom | 16x |
Privacy Mask | 4 Programmable privacy masks |
3D DNR | Auto/Manual |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Defog | Electronic |
EIS | Yes |
Regional Exposure | No |
Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits BMP format |
Lens | |
Focus length | f=5.6 ~ 179.2 mm lens,32x optical |
Zoom Speed | Approx. 4.2s (optical zoom, wide-tele) |
Field of View | Horizontal:59.8°to 2.3°(wide -tele); Vertical: 33.6°to 1.3°(wide -tele); Diagonal: 68.6°to 2.6°(wide -tele) |
Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF |
Aperture Range | F1.55 ~ F3.4 (wide-tele) |
PTZ | |
Pan Range | 360°endless |
Pan speed | Configurable, from 0.1~240°/s; Preset speed: 240°/s |
Tilt Range | From -25°to 180° auto-flip at 90° |
Tilt Speed | Configurable, from 0.1°~ 180°/s, Preset speed: 180°/s |
Proportional Zoom | Yes |
Preset | 300 |
Cruise | 8 cruises, up to 16 presets for each cruises |
Track | 4 tracks, record time over 3 minutes for each track |
Power off memory | Support |
Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan |
3D Positioning | Support |
PTZ Position Display | Support |
Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot |
IR | |
IR Distance | 200m (656 f.t.) 10x IR LEDs |
Smart IR | Yes |
Network | |
Max Resolution | &