4MP 32X 200m IR Network Smart
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-8543IE2N
- Availability: In Stock
Please log in for price
TD-8543IE2N (PE/32M/AR20) Focus length:f=4.8-154mm lens,32x optical zoom
4MP 32X Starlight IR 200m Network Smart PTZ
Camera,IP66,-40℃~65℃,DC24V/AC24V/PoE++,not include power adaptor and bracket
Features
1/2.9″ progressive scan CMOS
Up to 4MP@30fps resolution
Mini illumination:
Color: 0.005 lux @ (F1.2 AGC ON)
0 Lux with IR
32x optical zoom, accurate and fast focusing
HDR, 3D DNR, Smart IR
Smart H.265+/H.265/H.264+/H.264
Intelligent Video content analytics
Smart tracking of human/vehicle
Smart detection and perimeter protection
ONVIF, API and SDK
IP66,-40°C~65°C, Aluminum Alloy & Plastic
PoE++ (802.3.at, class 6)and DC24V/AC24V
| Camera Module | ||||
| Image sensor | 1/2.9″ progressive scan CMOS | |||
| Mini. Illumination | Color:0.005Lux @ (F1.2, AGC ON);B/W:0.001Lux @(F1.2, AGC ON); 0 Lux with IR | |||
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client | |||
| Shutter Speed | 1/1 s – 1/100,000 s | |||
| White Balance | Auto/Manual/Indoor/Outdoor | |||
| Gain control | Auto/Manual | |||
| Day & Night control | Auto/Manual ,time schedule | |||
| Iris control | Auto/Manual | |||
| SNR | ≥55dB | |||
| 3D DNR | Auto/Manual | |||
| AE Enhancement | BLC, HLC, WDR | |||
| Privacy Mask | 24 areas, up to 8 mask in the same frame | |||
| Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits BMP format | |||
| OSD overlay | max 15 characters/line, 8 lines, white or red font color | |||
| Lens | ||||
| Focus length | f=4.8-154mm lens,32x optical zoom | |||
| Zoom Speed | Approx. 4.6s (optical zoom, wide-tele) | |||
| Field of View | H: 59.3° ~2.12°; V: 35.9° ~ 1.18° ; D: 66.4° ~ 2.4° (wide-tele) | |||
| Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF | |||
| Iris Property | DC-IRIS (hall sensor ,16Stops), F1.2 ~ F4.4 (wide-tele) | |||
| IRCUT type | Removable IRCUT filter | |||
| DORI distance | Detect | Observe | Recognize | Identify |
| 3226m(10584 f.t.) | 1280m( 4200 f.t.) | 620m (2034 f.t.) | 310m(1017 f.t.) | |
| PTZ | ||||
| Pan Range | 360°endless | |||
| Pan speed | Configurable, from 0.1~120°/s; Preset speed: 150°/s | |||
| Tilt Range | From -5° to 90°,auto flip | |||
| Tilt Speed | Configurable, from 0.1°~ 120°/s, Preset speed: 150°/s | |||
| Proportional Zoom | Yes | |||
| Preset | 360 | |||
| Cruise | 8 cruises, up to 16 presets for each cruises | |||
| Trace | 4 traces, record time over 3 minutes for each trace | |||
| Power off memory | Support | |||
| Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan | |||
| 3D Positioning | Support | |||
| PTZ Position Display | Support | |||
| Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot | |||
| ndaa compliance product 4mp, 32x, 200m, network, smart, ptz, camera | ||||

