4-Inch 4MP 25X Smart Tracking PTZ
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-8443IS2(PE/25M/AR10)
- Availability: In Stock
Please log in for price
Features
1/2.5″progressive scan CMOS
Up to 2560x1440 resolution
Mini illumination:
Color: 0.01 lux @ (F1.65 AGC ON)
B/W: 0.002 lux@ (F1.65 AGC ON)
0 Lux with IR
25x optical zoom
Smart IR, Up to 100m IR distance
Smart H.265/H.264 video compression
1.0Tops Deep-learning Engine/4G EMMC
Smart tracking of human/vehicle
Smart detection and perimeter protection
Stealth driving technology
IP66,-30°C~55°C, Allium Alloy+ PC/GF
PoE+ (802.3.at) and DC12V
ONVIF, API and SDK
| Camera Module | |
| Image sensor | 1/2.5″ progressive scan CMOS |
| Mini. Illumination | Color:0.01Lux @ (F1.65,AGC ON);B/W:0.002Lux @(F1.65,AGC ON); 0Lux with IR |
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/browser |
| Shutter Speed | 1/1 s – 1/100,000 s |
| White Balance | Auto/Manual/Indoor/Outdoor |
| Gain | Auto/Manual |
| Day & Night | IR Cut filter |
| Privacy Mask | Not support by ver5.01 |
| 3D DNR | Auto/Manual |
| Image Enhancement | HLC, BLC, DWDR |
| Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits JPG format |
| Lens | |
| Focus length | f=4.8-120mm lens,25x optical |
| Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) |
| Field of View | Horizontal:55° to 2.4°(wide-tele); Vertical: 33° to 1.4°(wide-tele);Diagonal: 61.5° to 2.8°(wide-tele) |
| Working distance | Wide: 1.0m ~ INF; tele: 1.5m ~ INF |
| Aperture Range | F1.65 ~ F3.8 (wide-tele) |
| PTZ | |
| Pan Range | 360°endless |
| Pan speed | Configurable, from 0.4~80°/s; Max Preset speed: 80°/s |
| Tilt Range | From -5° to 90° |
| Tilt Speed | Configurable, from 0.4°~ 80°/s, Max Preset speed: 80°/s |
| Proportional Zoom | Yes |
| Preset | 360 |
| Cruise | 8 cruises, up to 16 presets for each cruises |
| Track | 4 tracks, record time over 3 minutes for each track |
| Power off memory | Support |
| Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan |
| 3D Positioning | Support |
| PTZ Position Display | Support |
| Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot |
| IR | |
| IR Distance | 100m |
| Smart IR | Yes, support facial priority and CPL priority |
| Network | |
| Max Resolution | 2560 × 1440 |
| Main stream | 2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960,1280 × 720(25/30fps) |
| ptz camera 4-inch, 4mp, 25x, smart, tracking, ptz, camera | |

-480x482.jpg)