4-Inch 2MP 25X Smart Tracking
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-8423IS(PE/25M/AR15)
- Availability: In Stock
Please log in for price
Features
1/2.8″ progressive scan CMOS
Up to 1920×1080 resolution
Mini illumination: Color: 0.005 lux @ (F1.6 AGC ON);
B/W: 0.001 lux@ (F1.6 AGC ON); 0 Lux with IR
25x optical zoom, 16x digital zoom
120 dB WDR, 3D DNR, Smart IR
Up to 150m IR distance
Smart H.265/H.264 video compression
0.5Tops Deep-learning Engine
Smart tracking of human/vehicle
Smart detection and perimeter protection
IP66,-30°C~55°C, ADC12 + PC/GF
PoE+ (802.3.at, class 3) and DC12V
ONVIF, API and SDK
| Module | TD-8423IS | 
| Image sensor | 1/2.8 progressive scan CMOS | 
| Mini. Illumination | Color 0.005Lux @ (F1.65 AGC ON) B/W 0.001Lux @(F1.65 AGC ON);0Lux with IR | 
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/browser | 
| Shutter Speed | 1/1 s – 1/10,000 s | 
| White Balance | Auto/Manual/Indoor/Outdoor | 
| Gain | Auto/Manual | 
| Day & Night | IR Cut filter | 
| Digital Zoom | 16x | 
| Privacy Mask | 4 Programmable privacy masks | 
| 3D DNR | Auto/Manual | 
| BLC | Yes | 
| HLC | Yes | 
| WDR | 120 dB | 
| Defog | Electronic | 
| EIS | Yes | 
| Regional Exposure | No | 
| Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits BMP format | 
| Lens | |
| Focus length | f=4.8-120mm lens,25x optical | 
| Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) | 
| Field of View | Horizontal:57.6°to 2.5°(wide -tele) | 
| Vertical: 34.4°to 1.4°(wide -tele) | |
| Diagonal: 64.5°to 2.9°(wide -tele) | |
| Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF | 
| Aperture Range | F1.65 ~ F3.8 (wide-tele) | 
| PTZ | |
| Pan Range | 360°endless | 
| Pan speed | Configurable, from 0.1~80°/s; Preset speed: 80°/s | 
| Tilt Range | From -5°to 90° | 
| Tilt Speed | Configurable, from 0.1°~ 80°/s, Preset speed: 80°/s | 
| Proportional Zoom | Yes | 
| Preset | 360 | 
| Cruise | 8 cruises, up to 16 presets for each cruises | 
| Track | 4 traces, record time over 3 minutes for each trace | 
| Power off memory | Support | 
| Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan | 
| 3D Positioning | Support | 
| PTZ Position Display | Support | 
| Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot | 
| IR | |
| IR Distance | 150m | 
| Smart IR | Yes | 
| Network | |
| ptz camera 4-inch, 2mp, 25x, smart, tracking, ptz, camera | |

-480x482.jpg)