4-Inch 2MP 25X Smart Tracking PTZ
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-8423IS2(PE/25M/AR15)
- Availability: In Stock
Please log in for price
Features
1/2.8″progressive scan CMOS
Up to 1920 ×1080 resolution
Mini illumination: Color: 0.005 lux @ (F1.65 AGC ON); B/W: 0.001 lux@ (F1.65 AGC ON); 0 Lux with IR
25x optical zoom
Smart IR, Up to 150m IR distance
Smart H.265/H.264 video compression
0.5 Tops Deep-learning Engine/4G EMMC
Smart tracking of human/vehicle
Smart detection and perimeter protection
Stealth driving technology
IP66,-30°C~55°C, Allium Alloy+ PC/GF
PoE+ (802.3.at) and DC12V
ONVIF, API and SDK
| Camera Module | |
| Image sensor | 1/2.8″ progressive scan CMOS | 
| Mini. Illumination | Color:0.005Lux @ (F1.65,AGC ON);B/W:0.001Lux @(F1.65,AGC ON);0 Lux with IR | 
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/browser | 
| Shutter Speed | 1/1 s – 1/100,000 s | 
| White Balance | Auto/Manual/Indoor/Outdoor | 
| Gain | Auto/Manual | 
| Day & Night | IR Cut filter | 
| Privacy Mask | Not supported by ver5.01 and supported by ver5.10 | 
| 3D DNR | Auto/Manual | 
| Image Enhancement | HLC, BLC, DWDR | 
| Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits jpg format | 
| Lens | |
| Focus length | f=4.8-120mm lens,25x optical | 
| Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) | 
| Field of View | Horizontal:57.6° to 2.5°(wide-tele); Vertical: 34.4° to 1.4°(wide-tele);Diagonal: 64.5° to 2.9°(wide-tele) | 
| Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF | 
| Aperture Range | F1.65 ~ F3.8 (wide-tele) | 
| PTZ | |
| Pan Range | 360°endless | 
| Pan speed | Configurable, from 0.4~80°/s; Max Preset speed: 80°/s | 
| Tilt Range | From -5° to 90° | 
| Tilt Speed | Configurable, from 0.4°~ 80°/s, Max Preset speed: 80°/s | 
| Proportional Zoom | Yes | 
| Preset | 360 | 
| Cruise | 8 cruises, up to 16 presets for each cruises | 
| Track | 4 tracks, record time over 3 minutes for each track | 
| Power off memory | Support | 
| Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan | 
| 3D Positioning | Support | 
| PTZ Position Display | Support | 
| Schedule Task | Preset/Cruise/Trace/Auto Scan/Random Scan /Dome reboot | 
| IR | |
| IR Distance | 150m | 
| Smart IR | Yes, support facial priority and CPL priority | 
| Network | |
| Max Resolution | 1920x1080 | 
| Main stream | 1920x1080 ,1280x720 25/30fps | 
| Sub stream | 25fps (1280 × 720, 704 × 576 , 352 × 288); 30fps (1280 × 720, 704 × 480, 352 × 240) | 
| ptz camera 4-inch, 2mp, 25x, smart, tracking, ptz, camera | |

-480x482.jpg)