2MP 45X Lighthunter IR Network PTZ Dome Camera
- Brand:: UniView
- Product Code: IPC6852ER-X45-VF
- Availability: In Stock
Please log in for price
2MP 45X Lighthunter IR Network PTZ Dome Camera
• High quality image with 2MP,1/1.8’’ CMOS sensor
• 1920*1080@60fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• Five streams
• 45X Optical Zoom
• Lighthunter technology ensures ultra-high image quality in low illumination environment
• Smart IR, up to 250m (820ft) IR distance
• AC 24V ±25%, DC 24V±25%, PoE++ (IEEE 802.3bt) power supply
• Alarm 7 in and 2 out, Audio 1 in and 1 out
• IP66 ingress protection
IPC6852ER-X45-VF | ||||||
Camera | ||||||
Sensor | 1/1.8", 2.0 megapixel, progressive scan, CMOS | |||||
Minimum Illumination | Colour: 0.0005Lux (F1.3, AGC ON) 0Lux with IR | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
WDR | 120dB | |||||
S/N | >52dB | |||||
Lens | ||||||
Lens type | 5.7 ~ 256.5mm, AF automatic focusing and motorized zoom lens | |||||
Digital Zoom | 16 | |||||
Optical Zoom | 45 | |||||
Iris | F1.3 ~ F4.6 | |||||
Angle of View (H) | 59.5° ~ 2.2° | |||||
Angle of View (V) | 35.6° ~ 1.2° | |||||
Angle of View (O) | 70.2° ~ 2.6° | |||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
5.7 | 76.6(251.3ft) | 30.6(100.5ft) | 15.3(50.3ft) | 7.6(25.1ft) | ||
256.5 | 3330.6(10927.2ft) | 1332.2(4370.9ft) | 666.1(2185.4ft) | 333.1(1092.7ft) | ||
Illuminator | ||||||
IR Range | Up to 250m (820 ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps Fourth Stream: D1 (720*576), Max 60fps Fifth Stream: D1 (720*576), Max 60fps | |||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
H.264 Type | Baseline Profile/Main Profile/High Profile | |||||
H.265 Type | Main Profile | |||||
U-code | Support | |||||
ROI | Up to 8 areas | |||||
Video stream | Five streams | |||||
OSD | Up to 8 OSDs | |||||
Privacy Mask | Up to 24 blacks (Up to 4 blacks in the same picture) | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
EIS | N/A | |||||
HLC | Support | |||||
BLC | Support | |||||
Defog | Optical Defog & Digital Defog | |||||
Events | ||||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
Audio | ||||||
Audio Compression | G.711U,G.711A | |||||
Audio Bitrate | 64 Kbps | |||||
Two-way audio | Support | |||||
Suppression | Support | |||||
Sampling Rate | 8KHZ | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256GB | |||||
Network Storage | ANR,NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
Client | EZStation Ezview EZLive | |||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||
Pan & Tilt | ||||||
Pan Range | 360° (endless) | |||||
Pan Speed | 0.1°/s ~ 180°/s | |||||
Preset speed: 300°/s | ||||||
Tilt Range | -15° ~ 90° (auto reverse) | |||||
Tilt Speed | 0.1° ~ 180° | |||||
Preset speed: 240°/s | ||||||
Number of Presets | 1024 | |||||
Patrol | Preset patrol, route patrol, recorded patrol | |||||
Patrol Stay Time | 15s~1800s | |||||
Preset Image Freeze | Support | |||||
Home Position | Support | |||||
Interface | ||||||
Audio I/O | 1/1 | |||||
Alarm I/O | 7/2 | |||||
Serial Port | 1 RS485 | |||||
Built-in Mic | N/A | |||||
Built-in Speaker | N/A | |||||
WIFI | N/A | |||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||
Video output | N/A | |||||
Certification | ||||||
EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | |||||
Safety | IEC 62368-1 EN 62368-1 UL 60950-1 | |||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | |||||
Protection | Ingression protection: IP66 (IEC 60529-2013) | |||||
General | ||||||
Power | AC 24V ±25%, DC 24V±25%, PoE++ (IEEE 802.3bt) | |||||
Power consumption: Max 61W | ||||||
Power Interface | Wires with cold-pressed terminal | |||||
Dimensions (Ø x H) | Φ270 x 497mm (Φ10.6” x 19.6”) | |||||
Weight | 10.3kg(22.66lb) | |||||
Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 6KV | |||||
Vandal Resistant | N/A | |||||
Ingress Protection | IP66 | |||||
Reset Button | Support |
Tags: ptz camera 2mp, 45x, lighthunter, network, ptz, dome, camera