2MP 32X Ultra-Starlight Alert Network PTZ Camera
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-8623IM (A/PE/32M/AR20)
- Availability: In Stock
Please log in for price
Features
1/1.8″ progressive scan CMOS
Up to 2MP (1920×1080@30fps)
Mini illumination:
Color: 0.002 lux @ (F1.5 AGC ON)
B/W: 0.0004 lux@ (F1.5 AGC ON)
0 Lux with IR
32x optical zoom, fast and accurate
WDR, 3D DNR, Smart IR
Up to 200m supplement light
Smart H.265/H.264 video compression
1.0Tops Deep-learning Engine
Smart tracking of human/vehicle
Strobe light &audio upon intrusion events
Metal Body, IP66,-40°C~65°C
PoE++ and DC/AC24V
| Module | TD-8623IM | 
| Image sensor | 1/1.8″ progressive scan CMOS | 
| Mini. Illumination | Color:0.002 Lux @ (F1.5,AGC ON);B/W:0.0004 Lux @(F1.5,AGC ON); 0Lux with IR | 
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/browser | 
| Shutter Speed | 1/1 s – 1/10,000 s | 
| White Balance | Auto/Manual/Indoor/Outdoor | 
| Gain | Auto/Manual | 
| Day & Night | IR Cut filter | 
| Privacy Mask | 4 Programmable privacy masks | 
| Image Enhancement | 3D-NR,BLC,HLC,WDR,logo Picture overlay on video | 
| Lens | |
| Focus length | f=5.6 ~ 179.2 mm lens,32x optical | 
| Zoom Speed | Approx. 4.2s (optical zoom, wide-tele) | 
| Field of View | Horizontal:59.8° to 2.3°(wide-tele); Vertical: 33.6° to 1.3°(wide-tele); Diagonal: 68.6° to 2.6°(wide-tele) | 
| Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF | 
| Aperture Range | F1.55 ~ F3.4 (wide-tele) | 
| PTZ | |
| Pan Range | 360°endless | 
| Pan speed | Configurable, from 0.1~240°/s; Preset speed: 240°/s | 
| Tilt Range | From -25° to 180°(auto-flip at 90°) | 
| Tilt Speed | Configurable, from 0.1°~ 180°/s, Preset speed: 180°/s | 
| Proportional Zoom | Yes | 
| Preset | 300 | 
| Cruise | 8 cruises, up to 16 presets for each cruises | 
| Track | 4 tracks, record time over 3 minutes for each track | 
| Power off memory | Support | 
| Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan | 
| 3D Positioning | Support | 
| PTZ Position Display | Support | 
| Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot | 
| Supplement light | |
| IR light | 200m (656 f.t.), 8x IR LEDs | 
| White Light | 30m(98.4 f.t.), 2x White LEDs | 
| Smart IR | Yes | 
| Network | |
| Max Resolution | 1920x1080 | 
| Main stream | 1920 × 1080, 1280 × 960, 1280 × 720(25/30fps) | 
| Sub stream | 25fps (704 × 576, 640 × 480, 352 × 288);30fps (704 × 480, 640 × 480, 352 × 240) | 
| Third Stream | 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) | 
| 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
| SVC | Yes | 
| Video compression | H.265+/H.265/H.264+/H.264/MJPEG | 
| ptz camera 2mp, 32x, ultra-starlight, alert, network, ptz, camera | |

