2MP 25x Lighthunter Network PTZ Dome Camera
- Brand:: UniView
- Product Code: IPC6622SR-X25-VF
- Availability: In Stock
Please log in for price
2MP 25x Lighthunter Network PTZ Dome Camera
• High quality image with 2MP,1/2.8’’ CMOS sensor
• 1920*1080@60fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• Triple streams
• 25X Optical Zoom
• Lighthunter technology ensures ultra-high image quality in low illumination environment
• Smart IR, up to 150m (492 ft) IR distance
• AC 24V±25%, DC 24V±25% or PoE+(IEEE 802.3at) power supply
• Alarm 2 in and 1 out, Audio 1 in and 1 out
• IP66 ingress protection
IPC6622SR-X25-VF | ||||||
Camera | ||||||
Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | |||||
Min. Illumination | Colour: 0.001 Lux (F1.5, AGC ON) 0 Lux with IR | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto, 1 ~ 1/100000s | |||||
WDR | 120dB | |||||
S/N | >52dB | |||||
Lens | ||||||
Lens | 5.0 ~ 125.0mm, AF automatic focusing and motorized zoom lens | |||||
Digital Zoom | 16 | |||||
Optical Zoom | 25 | |||||
Iris | Auto; F1.5 ~ F4.0 | |||||
Angle of View (H) | 54.37° ~ 2.68° | |||||
Angle of View (V) | 32.23° ~ 1.51° | |||||
Angle of View (O) | 66.88° ~ 3.16° | |||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
5.0 | 85.3(280.0ft) | 34.1(112.0ft) | 17.1(56.0ft) | 8.5(28.0ft) | ||
125.0 | 1706.9 (5600.1ft) | 682.8(2240.0ft) | 341.4(1120.0ft) | 170.7(560.0ft) | ||
Illuminator | ||||||
IR Range | Up to 150m (492 ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
Frame Rate | Main Stream: 2MP(1920*1080),Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps; | |||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
U-code | Support | |||||
ROI | Up to 8 areas | |||||
Video stream | Triple streams | |||||
OSD | Up to 8 OSDs | |||||
Privacy Mask | 24 areas, up to 4 areas per scene | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
HLC | Support | |||||
BLC | Support | |||||
Defog | Digital Defog | |||||
Events | ||||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm | |||||
Auto Tracking | Support | |||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
Audio | ||||||
Audio Compression | G.711U,G.711A | |||||
Audio Bitrate | 64 Kbps | |||||
Two-way Audio | Support | |||||
Suppression | Support | |||||
Sampling Rate | 8 kHz | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256 GB | |||||
Network Storage | ANR,NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | |||||
Client | EZStation EZLive EZView | |||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||
Pan & Tilt | ||||||
Pan Range | 360° (endless) | |||||
Pan Speed | 0.1°/s ~ 200°/s | |||||
Preset speed: 300°/s | ||||||
Tilt Range | –15° ~ 90° (auto reverse) | |||||
Tilt Speed | 0.1°/s ~ 200°/s | |||||
Preset speed: 240°/s | ||||||
Number of Presets | 1024 | |||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | |||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | |||||
Patrol Stay Time | 15s~1800s | |||||
Preset Image Freeze | Support | |||||
Home Position | Support | |||||
Interface | ||||||
Audio I/O | 1/1 | |||||
Alarm I/O | 2/1 | |||||
Serial Port | 1 RS485 | |||||
Built-in Mic | N/A | |||||
Built-in Speaker | N/A | |||||
WIFI | N/A | |||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
Video Output | 1 BNC | |||||
Certification | ||||||
EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | |||||
Safety | IEC 62368-1 EN 62368-1 UL 60950-1 | |||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | |||||
General | ||||||
Power | AC 24V±25%, DC 24V±25%, PoE+ (IEEE802.3 at) | |||||
Power consumption: Max 25W | ||||||
Power Interface | Wires with cold-pressed terminal | |||||
Dimensions (Ø x H) | Ø227 x 384.8mm (Ø8.9” x 15.1”) | |||||
Weight | 5.28kg(11.64lb) | |||||
Working Environment | -40°C ~70°C (-40°F ~ 158°F) , Humidity: ≤95% RH (non-condensing) | |||||
Storage Environment | -40°C ~70°C (-40°F ~ 158°F) , Humidity: ≤95% RH (non-condensing) | |||||
Surge protection | 6KV | |||||
Reset button | Support | |||||
Protection | Ingress Protection: IP66 Vandal Resistant: N/A |
Tags: ptz camera 2mp, 25x, lighthunter, network, ptz, dome, camera