25X 8MP 150m IR Network Smart PTZ
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-8483IS2N (PE/25M/AR15)
- Availability: In Stock
Please log in for price
TD-8483IS2N (PE/25M/AR15) Focus length:f=4.8-120mm lens,25x optical zoom
8MP 25X Starlight IR 150m Network 4-inch Smart PTZ Camera
Features
1/2.8″ SONY progressive scan CMOS
Up to 3840x2160 resolution
Mini illumination:
Color: 0.01 lux @ (F1.65 AGC ON)
0 Lux with IR
25x optical zoom, Accurate and fast focusing
HDR, 3D DNR, Smart IR 150m
Smart H.265/H.264+/H.264
Intelligent Video content analytics
Smart tracking of human/vehicle
Smart detection and perimeter protection
ONVIF, API and SDK
PoE+ and DC12V
IP66,-40°C~60°C, ADC12 & PC/GF
| Camera Module | ||||
| Image sensor | 1/2.8″SONY latest progressive scan CMOS | |||
| Mini. Illumination | Color:0.01Lux @ (F1.65,AGC ON);B/W:0.002Lux @(F1.65,AGC ON);0Lux with IR | |||
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client | |||
| Shutter Speed | 1/1 s – 1/100,000 s | |||
| White Balance | Auto/Manual/Indoor/Outdoor | |||
| Gain control | Auto/Manual | |||
| Day & Night control | Auto/Manual ,time schedule | |||
| Iris control | Auto/Manual | |||
| SNR | ≥55dB | |||
| 3D DNR | Auto/Manual | |||
| AE Enhancement | BLC, HLC, WDR | |||
| Privacy Mask | 24 areas, up to 8 mask in the same frame | |||
| Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits BMP format | |||
| OSD overlay | max 15 characters/line, 8 lines, white or red font color | |||
| Lens | ||||
| Focus length | f=4.8-120mm lens,25x optical zoom | |||
| Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) | |||
| Field of View | Horizontal: 55° ~2.4° ; Vertical: 33° ~ 1.4°;Diagonal: 61.5° ~ 2.8° (wide-tele) | |||
| Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF | |||
| Iris type | DC-IRIS(Hall sensor, 16 Stops), F1.65 ~ F3.8 (wide-tele) | |||
| IRCut type | Removable IRCUT filter | |||
| DORI distance | Detect | Observe | Recognize | Identify |
| 2722m(8930 f.t.) | 1080m(3543 f.t.) | 540m(1772 f.t.) | 270m(886 f.t.) | |
| PTZ | ||||
| Pan Range | 360°endless | |||
| Pan speed | Configurable, from 0.1~200°/s; Preset speed: 240°/s | |||
| Tilt Range | From -5° to 90°,auto flip | |||
| Tilt Speed | Configurable, from 0.1°~ 200°/s, Preset speed: 240°/s | |||
| Proportional Zoom | Yes | |||
| Preset | 360 | |||
| Cruise | 8 cruises, up to 16 presets for each cruises | |||
| Trace | 4 traces, record time over 3 minutes for each trace | |||
| Power off memory | Support | |||
| Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan | |||
| 3D Positioning | Support | |||
| PTZ Position Display | Support | |||
| Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot | |||

