25x 4MP Starlight Smart-tracking PoE Network PTZ Camera
- Brand:: TVT Digital Technology Co., Ltd
- Product Code: TD-8543IE2(PE/25M/AR10)
- Availability: In Stock
Please log in for price
25x 4MP Starlight Smart-tracking PoE Network PTZ Camera
TD-8543IE2 (PE/25M/AR10), 4MP 25x Starlight IR Network PTZ camera, is TVT 2nd generation of AI detection and tracking PTZ, for wide range of intrusion and perimeter protection applications. The image sub-system is designed and fine-tuned for more reliable AI analysis and recognition results. Upon detecting illegal intrusion, the camera will trace it until the object leave out of restricted regions. This model could recognize max 20 objects per second, recognize human faces up to 190m distance or record human behaviors up to 760m in most scenarios.
Features
1/2.5″ progressive scan CMOS,BSI+NIR
Up to 2440x1536@25/30fps resolution
Mini illumination:
Color: 0.01 lux @ (F1.65 AGC ON)
B/W: 0.002 lux@ (F1.65 AGC ON)
0 Lux with IR
25x optical zoom, Accurate and fast focusing
WDR, 3D DNR, Smart IR
360° endless pan, 93° tilt
Up to 100m IR distance
H.265+/H.265/H.264+/H.264 video compression
Intelligent Video content analytics
IP66,-40°C~65°C, Aluminum Alloy &Plastic
PoE++ (802.3.bt, class 6) and DC24V/AC24V
ONVIF, API and SDK
Mobile surveillance app: iOs and Android,P2P
Camera Module | ||||
Image sensor | 1/2.5″ progressive scan CMOS,BSI+NIR | |||
Mini. Illumination | Color:0.01 Lux @ (F1.65,AGC ON);B/W:0.001 Lux @(F1.65,AGC ON); 0Lux with IR | |||
Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB etc. adjusted by client software/browser | |||
Shutter Speed | 1/1 s – 1/100,000 s | |||
White Balance | Auto/Manual/Indoor/Outdoor | |||
Gain Control | Auto/Manual | |||
Day & Night Control | Auto/Manual | |||
Iris control | Auto/Manual | |||
SNR | ≥55 dB | |||
Image Enhancement | BLC,HLC,WDR(HDR) | |||
Privacy Mask | 4 Programmable privacy masks | |||
Picture overlay | Logo picture could be overlaid on video with 128x128 pixes,24bits BMP format | |||
Lens | ||||
Focus length | f=4.8-120mm lens,25x optical zoom | |||
Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) | |||
Field of View | Horizontal: 55° ~2.4° ; Vertical: 35° ~ 1.4° ; Diagonal: 61.5° ~ 2.8° (wide-tele) | |||
Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF | |||
Iris-type | DC Auto Iris with HALL sensor, 16 stops, F1.65-F3.8 (Wide-tele) | |||
IRCut Type | Switchable IRCut filter for seamless day/night switching | |||
DORI distance | Detect | Observe | Recognize | Identify |
1900m(6233 f.t.) | 760m (2493 f.t.) | 380m (1246 f.t.) | 190m (623 f.t.) | |
PTZ | ||||
Pan Range | 360°endless | |||
Pan speed | Configurable, from 0.1~120°/s; Preset speed: 150°/s | |||
Tilt Range | From -3° to 90° | |||
Tilt Speed | Configurable, from 0.1°~ 120°/s, Preset speed: 150°/s | |||
Proportional Zoom | Yes | |||
Preset | 360 | |||
Cruise | 8 cruises, up to 16 presets for each cruises | |||
Trace | 4 traces, record time over 3 minutes for each trace | |||
Power off memory | Support | |||
Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan | |||
3D Positioning | Support | |||
PTZ Position Display | Support | |||
Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot | |||
IR | ||||
IR Distance | 100m (328 f.t.) | |||
Smart IR | Yes | |||
Network | ||||
Max Resolution | 2560×1440 | |||
ptz camera 25x, 4mp, starlight, smart-tracking, poe, network, ptz, camera |